ITODA.COM Sierra Nevada Mountains
Sierra Peaks Section (SPS) Peaks
List of Sierra Peaks Section Peaks (SPS Peaks), designated by Angeles Chapter Sierra Club and ranked by Peakbagger.com, all of which are located in Sierra Nevada Mountains (The Sierra, Sierra Nevada, Sierra Nevada Range) and subranges (California/Nevada, USA).
Peak | Elevation
(ft) (m)
1 Mount Whitney S 14,495 4,417
2 Mount Williamson E 14,373 4,381
3 North Palisade K 14,242 4,341
4 Mount Sill K 14,153 4,314
5 Mount Russell S 14,088 4,294
6 Split Mountain K 14,058 4,285
7 Mount Langley S 14,026 4,275
8 Mount Tyndall S 14,019 4,273
9 Middle Palisade K 14,012 4,271
9 Mount Muir S 14,012 4,271
11 Thunderbolt Peak K 14,003 4,268
12 Mount Barnard S 13,990 4,264
13 Mount Humphreys 13,986 4,263
14 Mount Keith K 13,976 4,260
15 Mount Stanford W K 13,973 4,259
16 Trojan Peak E 13,947 4,251
17 Mount Le Conte S 13,930 4,246
18 Disappointment Peak K 13,917 4,242
19 Mount Agassiz K 13,893 4,235
20 Junction Peak S 13,888 4,233
21 Norman Clyde Peak K 13,855 4,223
22 Mount Mallory S 13,845 4,220
23 Caltech Peak W K 13,832 4,216
24 Mount Darwin K 13,831 4,216
25 Mount Kaweah W S 13,802 4,207
26 Mount McAdie S 13,780+ 4,200+
26 Mount Irvine E 13,780+ 4,200+
28 Mount Winchell K 13,775 4,199
29 Mount Morgan E 13,748 4,190
30 Mount Gabb W 13,741 4,188
31 Bear Creek Spire 13,720+ 4,182+
31 Red Kaweah W S 13,720+ 4,182+
33 Mount Corcoran S 13,714+ 4,180+
34 Mount Mendel W K 13,710 4,179
35 Mount Abbot 13,704 4,177
36 Black Kaweah W S 13,680+ 4,170+
37 Midway Mountain W K
S
13,665 4,165
38 Mount Tom E 13,652 4,161
39 Milestone Mountain W K
S
13,638 4,157
40 Table Mountain W K
S
13,632 4,155
41 Birch Mountain E 13,602 4,146
42 Mount Dade 13,600+ 4,145+
43 University Peak K 13,589 4,142
44 Mount Ericsson W K 13,583+ 4,140+
45 Mount Brewer W K 13,570 4,136
46 Mount Goddard W 13,568 4,136
47 Tunnabora Peak S 13,563 4,134
48 Palisade Crest K 13,553 4,131
48 Mount Carillon S 13,553 4,131
50 Cloudripper E 13,525 4,122
51 Thunder Mountain W K
S
13,517+ 4,120+
52 Mount Gayley E 13,510 4,118
53 Mount Fiske W K 13,503 4,116
54 Mount Pinchot W K 13,494 4,113
54 Mount Thompson K 13,494 4,113
54 Mount Hale W S 13,494 4,113
57 Mount Bolton Brown K 13,491 4,112
58 Mount Pickering W S 13,474 4,107
59 Mount Prater K 13,471 4,106
60 Mount Mills 13,451 4,100
61 Mount Newcomb W S 13,422 4,091
62 Mount Haeckel K 13,418 4,090
63 Mount Lamarck K 13,417 4,090
64 Cardinal Mountain K 13,396 4,083
65 Mount Wallace K 13,377 4,077
66 Mount Hilgard W 13,361 4,072
67 Point Powell K 13,360+ 4,072+
68 The Thumb E 13,356 4,071
69 Mount Jordan W S 13,343 4,067
70 Black Giant W K 13,330 4,063
71 North Guard W K 13,327 4,062
71 Joe Devel Peak W S 13,327 4,062
73 Black Mountain K 13,291 4,051
74 Mount McDuffie W K 13,282 4,048
75 Deerhorn Mountain W K 13,281 4,048
76 Royce Peak W 13,280+ 4,048+
77 Mount Goethe W K 13,264 4,043
77 Mount Bradley K 13,264 4,043
79 South Guard W K 13,232 4,033
80 Mount Emerson E 13,204 4,025
81 Mount Julius Caesar 13,200+ 4,023+
82 Mount Hitchcock W S 13,186 4,019
83 Basin Mountain E 13,181 4,018
84 Striped Mountain E 13,179 4,017
84 Mount Wynne W K 13,179 4,017
86 Mount Young W S 13,176 4,016
87 Mount Chamberlin W S 13,169 4,014
88 Mount Ritter W 13,143 4,006
89 Mount Baxter K 13,136 4,004
90 Diamond Peak K 13,127 4,001
91 Red Slate Mountain 13,123+ 4,000+
92 Mount Lyell Y 13,114 3,997
93 Mount Gilbert K 13,106 3,995
94 Merriam Peak W 13,103 3,994
95 Charybdis W K 13,096 3,992
96 Mount Huxley W K 13,086 3,989
97 Mount Goode K 13,085 3,988
98 Seven Gables W K 13,080+ 3,987+
99 Mount Dana Y 13,057 3,980
100 Mount Genevra W K
S
13,054 3,979
101 Mount Gould K 13,005 3,964
102 Mount Morgan E 12,992+ 3,960+
103 Rodgers Peak Y 12,978 3,956
104 Temple Crag E 12,976 3,955
105 Koip Peak E 12,962 3,951
106 Arrow Peak W K 12,959 3,950
107 Scylla W K 12,956 3,949
108 Mount McGee W K 12,944 3,945
108 Lone Pine Peak E 12,944 3,945
110 Banner Peak W 12,936 3,943
111 Dragon Peak K 12,927+ 3,940+
112 Mount Ruskin W K 12,920 3,938
113 Mount Gardiner W K 12,907 3,934
114 Cirque Peak 12,900 3,932
115 Mount Rixford W K 12,887 3,928
116 Gemini W K 12,880+ 3,926+
116 Mount Maclure W Y 12,880+ 3,926+
118 Mount Johnson K 12,871 3,923
119 Mount Clarence King W K 12,861+ 3,920+
120 Mount Stanford
 (Stanford Peak)
12,838 3,913
121 Red and White Mountain 12,816 3,917
122 Recess Peak W 12,813 3,905
123 Pyramid Peak W K 12,779 3,895
124 Wheel Mountain W K 12,774 3,894
125 Mount Gibbs Y 12,773 3,893
126 Goodale Mountain E 12,730+ 3,880+
126 Center Peak W K 12,730+ 3,880+
126 Kern Point W S 12,730+ 3,880+
129 Four Gables 12,720+ 3,877+
130 Marion Peak W K 12,719 3,877
131 Mount Cotter W K 12,713 3,875
132 Triple Divide Peak W K
S
12,634 3,851
133 State Peak W K 12,620 3,847
134 Kearsarge Peak E 12,615 3,845
135 Giraud Peak W K 12,608 3,843
136 Mount Baldwin E 12,598+ 3,840+
137 Mount Conness Y 12,590 3,837
138 Mount Reinstein W K 12,586 3,836
139 Mount Perkins K 12,566 3,830
140 Mount Florence W Y 12,561 3,829
141 Bloody Mountain E 12,552 3,826
142 Emerald Peak W K 12,546 3,824
143 West Vidette W S 12,533+ 3,820+
144 Needham Mountain W S 12,520+ 3,816+
144 Mount Tinemaha E 12,520 3,816
146 Colosseum Mountain K 12,451 3,795
147 Excelsior Mountain Y 12,446 3,794
148 Electra Peak W Y 12,442 3,793
149 Florence Peak W S 12,432 3,789
150 Finger Peak W K 12,404 3,781
151 Devils Crags W K 12,400+ 3,780+
152 Dunderberg Peak E 12,374 3,772
153 Observation Peak W K 12,362 3,768
E Peaks located in Eastern side of Sierra Crest (Eastern Sierra)  
W Peaks located in Western side of Sierra Crest
Y Peaks located in Yosemite National Park
K Peaks located in Kings Canyon National Park
S Peaks located in Sequoia National Park

Sierra Peaks Section Peaks (SPS Peaks) on Web
Articles
Peak Lists
Sierra Nevada
Subranges
Peaks
All
14,000-foot
13,500-foot
4,000-meter
SPS
Sierra Crest
West
East
Passes
High Passes
Summits
Glaciers
Streams
Lakes
High Lakes
Canyons
Valleys
Parks & Reserves
Wilderness Areas
Trails
Trailheads
Roads
Highways
Campgrounds
Lodges
Towns & Villages

Northern Sierra
Eastern Sierra
Southern Sierra

Yosemite
Sequoia & Kings Canyon

National Parks in U.S.
National Parks in Canada
[ English | Japanese ]

For questions and comments, please send e-mail to webmaster@itoda.com.
Copyright © 2007-2010, Object Factory, Inc. All rights reserved.