ITODA.COM Sierra Nevada Mountains
Peaks & Subpeaks on Sierra Crest
List of major Peaks and Subpeaks (Summits) of Sierra Nevada Mountains (Sierra Nevada, Sierra Nevada Range), located on (consisting of) Sierra Crest (Sierra Divide, Sierra Nevada Divide) (California, USA).
* Elevations vary among resources.
# Peak/Subpeak Elevation
(ft) (m)
1 Mount Lola 9,148 2,788 230
2 Basin Peak 9,017 2,748 -
3 Castle Peak 9,103 2,775 231
4 Donner Peak 8,019 2,444 -
5 Anderson Peak 8,683 2,647 -
6 Tinker Knob 8,949 2,728 235
7 Granite Chief 9,006 2,745 234
8 Barker Peak 8,116 2,489 -
9 Lost Corner Mountain 8,261 2,518 -
10 Dicks Peak 9,974 3,040 223
11 Jacks Peak 9,856 3,004 -
12 Ralston Peak 9,235 2,815 -
13 Ebetts Peak 9,160 2,792 -
14 Tryon Peak 9,970 3,039 -
15 Sonora Peak 11,459 3,493 -
16 Peak 11,245 11,245 3,427 -
17 Leavitt Peak 11,569 3,526 194
18 Grizzly Peak 10,365 3,159 -
19 Forsyth Peak Y 11,177 3,407 -
20 Tower Peak Y 11,755 3,583 187
21 Ehrnbeck Peak Y 11,240 3,426 -
22 Hawksbeak Peak Y 11,143 3,396 -
23 Center Mountain Y 11,273 3,436 -
24 Crown Point Y 11,346 3,458 -
25 Slide Mountain Y 11,084 3,378 -
26 Sawtooth Ridge Y -
27 Blacksmith Peak Y 11,760+ 3,584+ -
28 Cleaver Peak Y 11,760+ 3,584+ -
29 The Three Teeth Y 11,600+ 3,536+ -
30 The Doodad Y 11,680+ 3,560+ -
31 The Dragtooth Y 12,080+ 3,682+ -
32 Matterhorn Peak Y 12,279 3,742 167
33 Twin Peaks Y 12,323 3,756 161
34 Camiaca Peak Y 11,739 3,578 -
35 Excelsior Mountain Y 12,446 3,794 147
36 North Peak Y 12,242 3,731 172
37 Mount Conness Y 12,590 3,837 137
38 White Mountain Y 12,057 3,675 -
39 Peak 11,887 (Southeast Peak) Y -
40 Gaylor Peak Y 11,004 3,354 -
41 Mount Dana Y 13,053 3,979 99
42 Mount Gibbs Y 12,773 3,893 125
43 Peak 12,203 Y 12,203 3,719 -
44 Peak 11,819 Y 11,819 3,602 -
45 Peak 12,060 Y 12,060 3,676 -
46 Peak 12,664 Y 12,664 3,860 -
47 Kuna Peak Y 13,002 3,963 -
48 Koip Crest Y 12,604 3,842 -
12,651 3,856
49 Peak 12,245 Y 12,245 3,732 -
50 Donohue Peak Y 12,023 3,665 -
51 Mount Lyell Y 13,114 3,997 92
52 Rodgers Peak Y 12,978 3,956 103
53 Mount Davis 12,303 3,750 163
54 San Joaquin Mountain 3,536 192
55 Two Teats 11,387 3,471 -
56 Mammoth Mountain 11,030 3,362 -
57 Mammoth Crest 3,228 -
3,462
58 Red Slate Mountain 13,163 4,012 91
59 Red and White Mountain 12,816 3,917 121
60 Mount Crocker 12,458 3,797 -
61 Mount Stanford
 (Stanford Peak)
12,838 3,913 120
62 Mount Huntington 12,394 3,778 -
63 Mount Starr 12,835 3,912 -
64 Mount Mills 13,468 4,105 60
65 Mount Abbot 13,704 4,177 35
66 Mount Dade 13,600+ 4,145+ 42
67 Bear Creek Spire 13,713 4,180 31
68 Mount Julius Caesar 13,220 4,029 81
69 Four Gables 12,720 3,877 129
70 Mount Humphreys 13,986 4,263 13
71 Lost Lakes Peak 12,804 3,903 -
72 Mount Lamarck K 13,417 4,090 63
73 Mount Darwin K 13,831 4,216 24
74 Mount Haeckel K 13,418 4,090 62
75 Mount Wallace K 13,377 4,077 65
76 Clyde Spires K 12,955 3,949 -
77 Point Powell K 13,360+ 4,072+ 67
78 Mount Powell K 13,364 4,073 -
79 Mount Thompson K 13,494 4,113 54
80 Mount Gilbert K 13,106 3,995 93
81 Mount Johnson K 12,871 3,923 118
82 Mount Goode K 12,871 3,923 97
83 Mount Agassiz K 13,891 4,234 19
84 Mount Winchell K 13,768 4,196 28
85 Thunderbolt Peak K 14,003 4,268 11
86 Starlight Peak K 14,200+ 4,328+ -
87 North Palisade K 14,242 4,341 3
88 Polemonium Peak K 14,080 4,292 -
89 Mount Sill K 14,153 4,314 4
90 Mount Jepson K 13,390 4,081 -
91 Palisade Crest K 13,553 4,131 48
92 Norman Clyde Peak K 13,920 4,243 21
93 Middle Palisade K 14,012 4,271 9
94 Disappointment Peak K 13,917 4,242 18
95 Peak 4138m K 13,576 4,138 -
96 Mount Bolton Brown K 13,538 4,126 57
97 Mount Prater K 13,471 4,106 59
98 Split Mountain K 14,058 4,285 6
99 Peak 4180m+ (South Peak) K 13,714+ 4,180+ -
100 Cardinal Mountain K 13,397 4,083 64
101 Mount Perkins K 12,591 3,830 139
102 Colosseum Mountain K 12,451 3,795 146
103 Mount Baxter K 13,125 4,004 89
104 Diamond Peak K 12,995 4,001 90
105 Black Mountain K 13,290 4,051 73
106 Dragon Peak K 12,995 3,961 111
107 Mount Gould K 13,005 3,964 101
108 Nameless Pyramid K 3,669 -
109 University Peak K 13,632 4,155 43
110 Center Basin Crags K 12,480+ 3,803+ -
111 Mount Bradley K 13,289 4,050 77
112 Mount Keith K 13,977 4,260 14
113 Junction Peak S 13,888 4,233 20
114 Peak 4120m+ (Southeast Peak) S 13,517+ 4,120+ -
115 Mount Tyndall S 14,019 4,273 8
116 Mount Versteeg S 13,470 4,106 -
117 Mount Barnard S 13,990 4,264 12
118 Peak 4180m+ (East Peak) S 13,714+ 4,180+ -
119 Tunnabora Peak S 13,568 4,136 47
120 The Cleaver S 13,355 4,079 -
121 Mount Carillon S 13,553 4,131 48
122 Mount Russell S 14,088 4,294 5
123 Mount Whitney S 14,494 4,418 1
124 Keeler Needle S 14,240+ 4,340+ -
125 Crooks Peak (Day Needle) S 14,173 4,320 -
126 Third Needle S 14,108+ 4,300+ -
127 Aiguille Extra S 14,042+ 4,280+ -
128 Mount Muir S 14,012 4,271 9
129 Aiguille du Paquoir S 13,976+ 4,260+ -
130 Aiguille Junior S 13,911+ 4,240+ -
131 S'brutal Tower S 13,911+ 4,240+ -
132 Discovery Pinnacle S 13,753 4,192 -
133 Mount McAdie S 13,780+ 4,200+ 26
134 Mount Mallory S 13,850 4,220 22
135 Mount Le Conte S 13,930 4,246 17
136 Mount Corcoran S 13,714+ 4,180+ 33
137 Sharktooth S 13,648+ 4,160+ -
138 Peak 4160m+ (South Peak) S 13,648+ 4,160+ -
139 Peak 4151m (Far South Peak) S 13,619 4,151 -
140 Mount Langley S 14,026 4,275 7
141 Peak 3915m 3,915 -
142 Cirque Peak 12,900 3,932 114
143 Trail Peak 11,605 3,537 -
144 Cartago Peak 10,539 3,212 214
145 Olancha Peak 12,123 3,695 177
146 Round Mountain 9,884 3,013 -
147 Sawtooth Peak 243
148 Owens Peak 8,453 2,576 239
149 North Morris Peak 7,921 2,414 -
150 Morris Peak 7,215 2,199 -
151 Peak 6,529 6,529 1,647 -
152 Peak 6,366 6,366 -
153 Peak 2155m 7,070 2,155 -
154 Skinner Peak 7,120 2,170 -
Y Peaks located on the border of Yosemite National Park
K Peaks located on the border of Kings Canyon National Park  
S Peaks located on the border of Sequoia National Park
Sierra Nevada
Subranges
Peaks
All
14,000-foot
13,500-foot
4,000-meter
SPS
Sierra Crest
West
East
Passes
High Passes
Summits
Glaciers
Streams
Lakes
High Lakes
Canyons
Valleys
Parks & Reserves
Wilderness Areas
Trails
Trailheads
Roads
Highways
Campgrounds
Lodges
Towns & Villages

Northern Sierra
Eastern Sierra
Southern Sierra

Yosemite
Sequoia & Kings Canyon

National Parks in U.S.
National Parks in Canada
[ English | Japanese ]

For questions and comments, please send e-mail to webmaster@itoda.com.
Copyright © 2007-2010, Object Factory, Inc. All rights reserved.